0102030405
ZD 900 / 1800 / 2100MHz - 30dBm Tri-Band Digital Analog repeater
Specification
| Item | Specifications | |
| DL | UL | |
| Frequency Range(MHz) | 939.7-949.7 | 894.7-904.7 |
| 1830.3-1849.7 | 1735.3-1754.7 | |
| 2110-2130 | 1920-1940 | |
| Max. Total Output Power(dBm) | 30±2 | 30±2 |
| Automatic level control range (ALC) | When the input signal level is increased by less than 10dB (including 10dB), the output power should be kept within ±2dB of the maximum output power. | |
| When the input signal level is increased by more than 10dB, the output power should be kept within ±2dB of the maximum output power or the output should be turned off. | ||
| Maximum allowable input leve (dBm) | - 10 | |
| Gain(dB) | 80±3 | 75±3 |
| Gain adjustable range (dB) | ≥42 | |
| Gain adjustment step size (dB) | 1 | |
| Gain Adjustable Error(dB) | 0- 10: ≤|±1.0| | |
| 10-20: ≤|±1.0| | ||
| ≥21: ≤|±1.5| | ||
| Frequency error(ppm) | ≤0.05 | |
| Ripple In Band(dB) | ≤5 | |
| VSWR | ≤1.8 | |
| Noise Figure (dB) | ≤5 | |
| Time Delay(us) | ≤1 | |













