- Phased Array Radar System
- Pan & Tilt Turntable
- Optoelectronics
-
Products
- Signal Jammer
- Optoelectronics System
- IMSI Catcher
- GNSS System
- Signal Coverage
- Phased Array Radar
- Drone Detection
- Communication Module
- Direction Finding Antenna
- RF Module
0102030405
Ultra bands 1500-2500MHz 50W High Power Amplifier Module for Jammer
PRODUCT FEATURES
50W Power amplifier
Model:ZD-PA-1500/2500MHz-50W
| PARAMETER | UNIT | MIN | TYP | MAX | SYMBOL |
| Operating Frequency | MHz | 1500 | - | 2500 | FO |
| Operating Bandwidth | MHz | - | 1000 | - | BW |
| Peak Output Power@CW Signal | W | - | 50 | - | PSAT |
| Input Power | dBm | - | -2±3 | - | PIN |
| Maximum Input Power@Without Damage | dBm | - | 5 | PIN, MAX | |
| Power Gain@Input Power 0dBm | dB | - | 48±3 | - | GP |
| Gain Flatness@Input Power 0dBm | dB | - | - | ±3 | ∆GP |
| Efficiency | % | - | 25 | - | EFF |
| Harmonics 1 to N@Output Power 50W | dBc | 10 | - | - | HN |
| Spurious Level | dBc | 60 | - | - | Spur |
| Input VSWR | dB | - | - | 2:1 | VSWR |
| Output VSWR | dB | - | - | 2:1 | VSWR |
| Operating Voltage | V | - | 28-30 | - | VDC |
| Current Consumption@Output Power 50W | A | - | 6.5 | - | IDC |
Environmental Specifications
| PARAMETER | UNIT | RATING | SYMBOL |
| Operating Case Temperature | °C | -20 ~ 85 | TC |
| Storage Temperature | °C | -40 ~ 105 | TSTG |
| Relative Humidity(Non-condensing) | RH | 95 | % |
Operating Voltages
| PARAMETER | UNIT | NOMINAL VOLTAGE | VOLTAGE ACCURACY | SYMBOL |
| Operating Voltage | V | 28-30 | ± 2% | VDC |
| HPA Enable Voltage | V | - | ||
| Current Monitor Voltage | V | - | ||
| Temp Monitor Voltage | V | Output Voltage 0.75V@25℃ (1℃/0.01V) | ||
Mechanical Specifications
| PARAMETER | UNIT | TYP |
| Mass | kg | 0.75 |
| Dimension | mm | 170 x 77 x 24.5 (WithoutConnectors) |
| RF Connector | - | MCX Female : RF Input |
| N Female : RF Output | ||
| DC Connector | - | Through core capacitor,Male : Supply |
| Cooling | External Heat-sink Required |





