Handheld 5 Bands Portable RF Signal 2g 3g 4g 5g Mobile Phone Signal Jammer
The handheld signal blocker ke sehlahisoa sa theknoloji e phahameng eo feme ea rona e nkang theknoloji e tsoetseng pele lapeng le linaheng tse ling 'me e atleha ho ntlafatsa ho latela boemo ba sebele ba puisano e se nang mohala e thehiloeng ho nts'etsopele e tsoelang pele ea litekanyetso tsa puisano lapeng le linaheng tse ling. GSM/DCS/3G/4 G/WiFi/GPS/GPS/5G/5.8G) joalo ka lets'oao la waelese, le lisebelisoa tse ling tsa elektroniki tse potileng puisano le phetisetso ha li na tšusumetso e mpe le tšitiso. Mochini o khona ho sireletsa lets'oao le kaholimo la waelese ka bophara ba limithara tse 1-5 (ho ipapisitse le matla a lets'oao la tšimo)
Tlhaloso ea Sehlahisoa:
Litlhaloso tsa bohlokoa / likarolo tse khethehileng:
Mobile Phone/WiFi/GPS L1/L2/L3/L4/L5/Lojack/4G Jammer 5 Libend tse nang le Charger ea Koloi
.
Che. | Boema-kepe ba Tlhahiso | Khafetsa | Sebaka sa radius | ||
Jammer ea selefouno | CDMA 800 | 850-960MHz | Sebaka sa Jamming(radius): 1-15m (Ho itšetlehile ka matla a pontšo ea lehae) | ||
GSM900 | 1805-1880MHz | ||||
DCS1800 & PCS1900 | 1920-1990MHz& 1400-1580MHz | ||||
GPS L1 le L2 | 1210-1420 MHz | ||||
Phepelo ea motlakase: | AC100-240V kapa 12V Car Charger | ||||
Jamming Range | Radius 5-20 metres (-75dBm@Omnidirectional antennas) | ||||
Nako ea ho sebetsa: | 1-2 lihora Ts'ebeliso ea ts'ehetso ha betri e ntse e tjhaja le E tsamaisoa ke tjhaja ea koloi Sehlopha se seng le se seng se ka BUA/OMA | ||||
Tsamaiso | Nextel, WiFi, AMPS, TACS, NMT, GSM, DCS, CDMA, PDC, TDMA, PHS, IDEN, W-CDMA, UTMA, 3G, CDMA-2000, 4G LTE, 4G WiMAx, GPS L1 L2 L3 L4 L5 Koloi e Remoutu 315MHz, 433MHz Lojack: 173MHz | ||||
4pcs Boima ba li-antenna tsa kantle tsa Omni:0.8Kg | |||||
Phepelo ea motlakase:AC110-240V, 12V/2ABetri e Ahiloeng :2000mA/h | |||||
Kakaretso ea Matla:2-wattBoholo ba Sesebelisoa:145*95*45mm | |||||
Nako ea betri e hahiloeng ka hare:1-2 lihoraMocheso:-10ºC ho ea ho +50ºC | |||||
Boima ba 'mele | 0.6Kg | ||||
Boemo: | 120 x 70 x 35mm | ||||
Tiisetso: | 1 selemo | ||||
.
| Boema-kepe ba FOB Shenzhen |
| Boima ka Yuniti 1.5 lik'hilograma |
| Khoutu ea HTS 8543.70.00 |
| Thepa Likhathone tsa Thepa L/W/H 120 x 75 x 35 Disentimitara |
.
.
